Hari Nagar, Delhi
Leading Manufacturers, Exporters and Wholesaler of 10kW Permanent Magnet Generator, 1NM Permanent Magnet Generator, 20kW Permanent Magnet Generator, 2kW Permanent Magnet Generator, 5kW Permanent Magnet Generator, 7kW Permanent Magnet Generator, Copper Winding Permanent Magnet Generator, DC Permanent Magnet Generator, Foot Mounting Permanent Magnet Generator, Hydraulic Permanent Magnet Generator, Hydro Turbine Permanent Magnet Generator, Low RPM Permanent Magnet Generator, Low Speed Permanent Magnet Generator, New Permanent Magnet Generator, Simulating Permanent Magnet Generator, Single Phase Permanent Magnet Generator, Special Permanent Magnet Generator, Synchronous Permanent Magnet Generator and Wind Turbine Generator from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Color | Grey |
Phase | 3 Phase |
Insulation | H Class |
Working Temperature | -40 to 80 Degree Celsius |
Minimum Efficiency | Above 90% |
Rated Torque | 305 NM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Color | Available in Many Colors |
Voltage | 220V |
Power | 1-200 kW |
Phase | SingleTwo |
Torque | Greater Than 1 Nm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Color | Blue |
Power | 20 Kw |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220 V AC or as per request |
Power | 2 kW |
Frequency | 50 Hz |
Warranty | 24 Months |
Insulation | H Class |
Working Temperature | -40 to 80 Degree Celsius |
Minimum Efficiency | Above 90% |
Rated Torque | 61NM |
Speed | 0-1500 RPM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Color | Grey |
Phase | Single Phase |
Warranty | 1 Year |
Insulation | H Class |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Low RPM Permanent Magnet Generator |
Certification | CE Certified, ISO 9001:2008 |
Weight | 40-50kg, 50-60kg, 60-70kg, 70-80kg, 90-100kg |
Color | Grey |
Voltage | 220-440 |
Condition | New |
Automatic Grade | Manual |
Rated Power | 7KW |
Driven Type | Electric |
Phase | SingleTwo, Three |
Current Type | DC |
Speed | 750 RPM |
Country of Origin | India |
Brand Name | J D Enginnering |
Frequency | 50Hz |
After-Sales Service Provided | Yes |
Port | by road, by sea and by air |
Delivery Time | 7 to 10 days |
Packaging Details | Wooden box |
Preferred Buyer From
Location | Worldwide |
We provide 7KW Permanent Magnet Generator with 300RPM to 3000RPM.
We provide Permanent Magnet Generators in Single Phase, Three Phase & DC.
Our products are customized below 500RPM.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Color | White |
Phase | Single Phase |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Weight | 90-100kg |
Color | Blue |
Voltage | 220V |
Power | 1-3kw |
Phase | Single Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Foot Mounting |
Certification | CE Certified |
Weight | 90-100kg |
Color | Grey |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hydraulic |
Certification | CE Certified |
Color | Blue, Grey |
Voltage | 220V |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Hydro Turbine |
Certification | CE Certified |
Color | Available in Many Colors |
Voltage | 440V |
Power | 6-9kw |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Low RPM |
Certification | CE Certified |
Color | Grey |
Voltage | 220V |
Power | 1-3kw |
Phase | 3 Phase |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Low Speed |
Certification | CE Certified |
Application | Industrial |
Color | Blue |
Voltage | 220V |
Power | 1-2kw |
Warranty | 1 Year |
RMP | 200 RPM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Color | Grey |
Phase | Single Phase |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Simulating |
Color | Grey |
Voltage | 220V |
Power | 5 Kw |
Frequency | 50-60 Hz |
Speed | 500 RPM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Automatic |
Certification | CE Certified |
Weight | 40-50kg |
Color | White |
Voltage | 220V |
Power | 7 Kw |
Phase | Single Phase |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Special |
Certification | CE Certified |
Weight | 65 Kg |
Color | Grey |
Voltage | 415 V |
Phase | 3 Phase |
Min Efficiency | 93% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Synchronous |
Color | Blue |
Driven Type | Electric |
Phase | Single Phase |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | JD Engineering Work |
Body Material | Cast iron |
Driven Type | Wind |
Current Type | AC |
Shape | Horizontal |
Color | Grey, Green |
Condition | New |
Rated Power | 5kw |
Produce Power | 1-5kw |
Application | Wind turbine generator |
Certification | ISO 9001:2008, CE Certified |
Type | Wind Turbine,Cast Iron |
Frequency | 50 Hz |
Country of Origin | India,India |
Noise Level | Non Silent |
Number of Phase | Triple Phase |
Speed | 500rpm |
Warranty | 24 month |
Port | Logistics |
Packaging Details | Wooden Packing |
Preferred Buyer From
Location | Worldwide |
A permanent magnet generator is a device used to convert mechanical energy to electrical with the highest efficiency. In a conventional alternator, the rotor is made of amination and the copper wire is wound to the rotor to generate a magnetic field. On rotation the rotor cuts the magnetic field, flux is cut and emf is induced to generate alternating current.
Hi! Simply click below and type your query.
Our experts will reply you very soon.